Program started on Thu, Apr 30 2020 at 2:17 PM.
Analyzed requests from Sun, Jul 08 2018 at 4:35 AM to Thu, Apr 30 2020 at 2:06 PM (662.40 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2020 at 2:17 PM.
Successful requests: 2,046,639 (13,865)
Average successful requests per day: 3,089 (1,980)
Successful requests for pages: 588,217 (682)
Average successful requests for pages per day: 888 (97)
Failed requests: 10,281 (1)
Redirected requests: 407,315 (5)
Distinct files requested: 458,244 (458,577)
Distinct hosts served: 10,574 (11,012)
Data transferred: 5.95 gigabytes (74.86 megabytes)
Average data transferred per day: 9.20 megabytes (10.69 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2018 | 43547 | 540 | ![]() |
Aug 2018 | 65486 | 1205 | ![]() |
Sep 2018 | 69834 | 2579 | ![]() |
Oct 2018 | 58396 | 1779 | ![]() |
Nov 2018 | 53692 | 622 | ![]() |
Dec 2018 | 55848 | 718 | ![]() |
Jan 2019 | 56268 | 667 | ![]() |
Feb 2019 | 52182 | 864 | ![]() |
Mar 2019 | 503439 | 322806 | ![]() ![]() |
Apr 2019 | 116322 | 43698 | ![]() ![]() |
May 2019 | 76395 | 10304 | ![]() |
Jun 2019 | 95176 | 29425 | ![]() ![]() |
Jul 2019 | 61569 | 4241 | ![]() |
Aug 2019 | 62775 | 5125 | ![]() |
Sep 2019 | 252583 | 144199 | ![]() ![]() ![]() ![]() |
Oct 2019 | 66926 | 7972 | ![]() |
Nov 2019 | 55911 | 1719 | ![]() |
Dec 2019 | 56927 | 1476 | ![]() |
Jan 2020 | 57845 | 1755 | ![]() |
Feb 2020 | 54273 | 1196 | ![]() |
Mar 2020 | 73449 | 2527 | ![]() |
Apr 2020 | 57796 | 2800 | ![]() |
Busiest month: Mar 2019 (322,806 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 206445 | 24309 | ![]() ![]() |
Mon | 219723 | 32484 | ![]() ![]() ![]() |
Tue | 271791 | 68144 | ![]() ![]() ![]() |
Wed | 313324 | 97935 | ![]() ![]() |
Thu | 475361 | 213330 | ![]() ![]() ![]() ![]() |
Fri | 361749 | 131677 | ![]() ![]() ![]() ![]() |
Sat | 198246 | 20338 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 93512 | 30925 | ![]() ![]() ![]() ![]() |
1 | 89082 | 28112 | ![]() ![]() |
2 | 82131 | 21844 | ![]() ![]() ![]() |
3 | 82340 | 22076 | ![]() ![]() ![]() |
4 | 80991 | 19920 | ![]() ![]() ![]() |
5 | 79068 | 19135 | ![]() ![]() |
6 | 86643 | 25141 | ![]() |
7 | 89574 | 27686 | ![]() ![]() ![]() |
8 | 90263 | 27252 | ![]() ![]() ![]() |
9 | 89742 | 28641 | ![]() ![]() |
10 | 88839 | 27587 | ![]() ![]() ![]() |
11 | 91157 | 28785 | ![]() ![]() |
12 | 87258 | 26291 | ![]() ![]() |
13 | 85259 | 24799 | ![]() ![]() ![]() ![]() ![]() |
14 | 75333 | 17348 | ![]() ![]() ![]() |
15 | 74793 | 16424 | ![]() ![]() ![]() |
16 | 76276 | 17767 | ![]() ![]() ![]() ![]() |
17 | 80200 | 20929 | ![]() ![]() ![]() ![]() |
18 | 82850 | 22578 | ![]() ![]() ![]() ![]() |
19 | 83533 | 23259 | ![]() ![]() ![]() ![]() |
20 | 85323 | 25065 | ![]() |
21 | 89995 | 27967 | ![]() ![]() ![]() |
22 | 92078 | 29673 | ![]() ![]() ![]() |
23 | 90399 | 29013 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2046639 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
952053 | 15.64% | 35 |
796527 | 34.29% | 66.249 |
122736 | 1.94% | 146.148 |
60810 | 1.03% | 104 |
25711 | 0.51% | 23 |
8322 | 3.79% | 36 |
6416 | 2.93% | 180.241 |
6130 | 8.09% | 64.233 |
4709 | 5.74% | 114 |
4518 | 2.44% | 112 |
4411 | 0.39% | 54 |
4019 | 0.22% | 216.244 |
3592 | 1.88% | 125 |
2954 | 3.12% | 182.1 |
2542 | 0.96% | 157.55 |
2438 | 1.48% | 203.78 |
2149 | 1.79% | 40 |
2137 | 1.04% | 207.46 |
2077 | 0.02% | 59 |
2009 | 1.75% | 115 |
30379 | 10.97% | [not listed: 868 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
29326 | http://www.bintangtimur.sch.id/ |
5600 | http://bintangtimur.sch.id/ |
2472 | http://nisewatt.top/ |
1187 | http://www.google.com/ |
936 | https://www.google.com/ |
889 | http://llitapurba19.blogspot.com/ |
605 | android-app://com.google.android.googlequicksearchbox/ |
237 | http://m.facebook.com/ |
228 | https://uptime.com/ |
224 | https://www.google.co.id/ |
152 | https://www.bintangtimur.sch.id/ |
148 | http://www.google.co.jp/ |
136 | http://www.localhost/ |
112 | http://www.google.com.hk/ |
66 | https://search.yahoo.co.jp/ |
52 | https://l.facebook.com/ |
46 | http://www.bing.com/ |
44 | https://www.google.co.jp/ |
33 | https://id.search.yahoo.com/ |
33 | https://www.facebook.com/ |
31 | http://www.baidu.com/ |
30 | http://198.37.112.5:85/ |
30 | http://pizza-tycoon.com/ |
26 | http://progressive-seo.com/ |
25 | http://burger-imperia.com/ |
24 | http://pizza-imperia.com/ |
22 | https://www.bing.com/ |
19 | http://search.yahoo.co.jp/ |
17 | http://hundejo.com/ |
17 | http://welcome.indihome.co.id/ |
291 | [not listed: 110 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
7 | timur |
7 | smp |
7 | bintang |
3 | siantar |
3 | baru |
3 | http/www.bintangtimur.sch.id/pendaftaran/siswa |
2 | pematang |
2 | tanggal |
2 | seleksi |
2 | di |
2 | masuk |
2 | 2019/2020 |
1 | uang |
1 | pendaftaran |
1 | rk |
1 | sekolah |
1 | p.siantar |
1 | pematangsiantar |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
531115 | 373162 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
263621 | 188439 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5581 | 3252 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
7014 | 1013 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
1183 | 838 | Python-urllib/2.7 |
1345 | 638 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
628 | 592 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
602 | 551 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
4025 | 470 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
499 | 456 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.62 Safari/537.36 |
995 | 417 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
558 | 345 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
3554 | 256 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
261 | 247 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
1799 | 238 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
261 | 231 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
3494 | 218 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
243 | 217 | Mozilla/5.0 (Linux; Android 8.1.0; Redmi 6A Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.91 Mobile Safari/537.36 |
355 | 215 | ia_archiver |
1553 | 210 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
492 | 208 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
337 | 178 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
453 | 140 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
162 | 137 | Mozilla/5.0 (Linux; Android 5.1; X9009 Build/LMY47I) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 |
163 | 134 | Mozilla/5.0 (Linux; Android 9; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 |
1442 | 131 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
139 | 129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) |
616 | 128 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/7.0.185.1002 Safari/537.36 |
125 | 125 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
179 | 120 | CCBot/2.0 (https://commoncrawl.org/faq/) |
147 | 115 | Mozilla/5.0 (Linux; Android 5.1.1; A37f Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Mobile Safari/537.36 OPR/37.0.2192.110129 |
115 | 115 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
604 | 111 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
128 | 109 | Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-J700F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/8.2 Chrome/63.0.3239.111 Mobile Safari/537.36 |
131 | 108 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
119 | 107 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:66.0) Gecko/20100101 Firefox/66.0 |
103 | 103 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
103 | 99 | Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com) |
166 | 96 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0 |
126 | 94 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) RockMelt/0.9.58.423 Chrome/11.0.696.71 Safari/534.24 |
1209762 | 13300 | [not listed: 3,257 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 548379 | 379532 | Netscape (compatible) |
2 | 312337 | 202722 | Safari |
307773 | 201801 | Safari/537 | |
1820 | 252 | Safari/535 | |
347 | 166 | Safari/604 | |
371 | 150 | Safari/534 | |
705 | 141 | Safari/9537 | |
260 | 68 | Safari/605 | |
176 | 60 | Safari/600 | |
99 | 40 | Safari/533 | |
20 | 17 | Safari/602 | |
9 | 9 | Safari/531 | |
3 | 12644 | 2916 | Firefox |
1646 | 501 | Firefox/3 | |
590 | 304 | Firefox/58 | |
406 | 262 | Firefox/66 | |
4164 | 258 | Firefox/61 | |
252 | 161 | Firefox/48 | |
205 | 151 | Firefox/63 | |
1188 | 126 | Firefox/62 | |
252 | 112 | Firefox/47 | |
374 | 94 | Firefox/65 | |
174 | 89 | Firefox/52 | |
4 | 1198 | 843 | Python-urllib |
1187 | 842 | Python-urllib/2 | |
1 | 1 | Python-urllib/1 | |
5 | 294 | 278 | Apache-HttpClient |
294 | 278 | Apache-HttpClient/4 | |
6 | 3295 | 260 | MSIE |
110 | 100 | MSIE/6 | |
2896 | 50 | MSIE/9 | |
81 | 43 | MSIE/7 | |
138 | 41 | MSIE/8 | |
62 | 21 | MSIE/10 | |
4 | 2 | MSIE/11 | |
1 | 1 | MSIE/4 | |
7 | 355 | 215 | ia_archiver |
8 | 462 | 185 | Mozilla |
23 | 23 | Mozilla/1 | |
9 | 756 | 158 | python-requests |
756 | 158 | python-requests/2 | |
10 | 1445 | 131 | facebookexternalhit |
1445 | 131 | facebookexternalhit/1 | |
11 | 180 | 121 | CCBot |
180 | 121 | CCBot/2 | |
12 | 270 | 63 | Opera |
265 | 62 | Opera/9 | |
1 | 1 | Opera/7 | |
13 | 60 | 60 | FeedFetcher-Google; (+http: |
60 | 60 | FeedFetcher-Google; (+http://www | |
14 | 215 | 59 | Sogou web spider |
215 | 59 | Sogou web spider/4 | |
15 | 66 | 36 | |
61 | 31 | WhatsApp/2 | |
5 | 5 | WhatsApp/0 | |
16 | 43 | 30 | serpstatbot |
43 | 30 | serpstatbot/1 | |
17 | 45 | 26 | Uptimebot.org - Free website monitoring |
18 | 45 | 23 | TurnitinBot (https: |
45 | 23 | TurnitinBot (https://turnitin | |
19 | 57 | 18 | Go-http-client |
57 | 18 | Go-http-client/1 | |
20 | 68 | 13 | curl |
68 | 13 | curl/7 | |
1162084 | 103 | [not listed: 62 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1709828 | 380272 | OS unknown |
2 | 283286 | 196493 | Unix |
283281 | 196491 | Linux | |
5 | 2 | Other Unix | |
3 | 42232 | 8479 | Windows |
18520 | 3924 | Unknown Windows | |
21966 | 3829 | Windows NT | |
1720 | 709 | Windows XP | |
17 | 11 | Windows ME | |
5 | 4 | Windows 2000 | |
4 | 2 | Windows Server 2003 | |
4 | 6400 | 1423 | Known robots |
5 | 2552 | 1125 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2039020 | 200 OK |
241 | 206 Partial content |
407157 | 301 Document moved permanently |
158 | 302 Document found elsewhere |
7378 | 304 Not modified since last retrieval |
609 | 400 Bad request |
35 | 403 Access forbidden |
2519 | 404 Document not found |
10 | 408 Request timeout |
7096 | 500 Internal server error |
12 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 8640 | |
1B- 10B | 3310 | |
11B- 100B | 39524 | 0.05% |
101B- 1kB | 940 | 0.01% |
1kB- 10kB | 1922814 | 32.54% |
10kB-100kB | 66535 | 36.63% |
100kB- 1MB | 4802 | 29.53% |
1MB- 10MB | 74 | 1.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1174857 | 20.96% | .php [PHP] |
5230 | 20.55% | .jpg [JPEG graphics] |
362574 | 20.47% | [directories] |
225591 | 13.33% | .html [Hypertext Markup Language] |
228684 | 9.18% | [no extension] |
10443 | 4.09% | .js [JavaScript code] |
6795 | 2.72% | .css [Cascading Style Sheets] |
272 | 2.59% | .jpeg [JPEG graphics] |
252 | 1.25% | .kerja2 |
255 | 1.25% | .kerja |
243 | 1.07% | .kerja3 |
3150 | 0.87% | .png [PNG graphics] |
180 | 0.71% | .kerja4 |
18611 | 0.31% | .txt [Plain text] |
316 | 0.20% | .woff2 |
3143 | 0.11% | .xml |
6041 | 0.35% | [not listed: 152 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1251640 | 28.40% | [root directory] |
8049 | 28.20% | /upload/ |
14133 | 5.52% | /themes/ |
9476 | 3.68% | /pendaftaran/ |
9789 | 3.33% | /admin2011/ |
2769 | 1.01% | /pages/ |
666 | 0.40% | /informasi-terbaru/ |
752 | 0.20% | /errorpage/ |
317 | 0.13% | /pengumuman/ |
1093 | 0.05% | /9404/ |
2914 | 0.05% | /sites/ |
1063 | 0.05% | /9771/ |
1058 | 0.04% | /924/ |
1024 | 0.04% | /986/ |
959 | 0.04% | /9604/ |
1041 | 0.04% | /9241/ |
1055 | 0.04% | /167/ |
929 | 0.04% | /1048/ |
907 | 0.04% | /9897/ |
962 | 0.04% | /962/ |
920 | 0.04% | /8871/ |
153 | 0.04% | /wp-content/ |
977 | 0.04% | /407/ |
990 | 0.04% | /9782/ |
1048 | 0.03% | /878/ |
870 | 0.03% | /9865/ |
987 | 0.03% | /9163/ |
827 | 0.03% | /8452/ |
877 | 0.03% | /9550/ |
1432 | 0.03% | /node/ |
743 | 0.03% | /8629/ |
851 | 0.03% | /8701/ |
680 | 0.03% | /7975/ |
644 | 0.03% | /1273/ |
419 | 0.03% | /administrator/ |
951 | 0.03% | /214/ |
531 | 0.03% | /6770/ |
703 | 0.03% | /8257/ |
694 | 0.03% | /1186/ |
649 | 0.03% | /6794/ |
445 | 0.03% | /admin/ |
536 | 0.02% | /6461/ |
612 | 0.02% | /7077/ |
624 | 0.02% | /5207/ |
558 | 0.02% | /1640/ |
560 | 0.02% | /6442/ |
673 | 0.02% | /8603/ |
646 | 0.02% | /1215/ |
591 | 0.02% | /6701/ |
96 | 0.02% | /wp-admin/ |
482 | 0.02% | /blog/ |
693 | 0.02% | /963/ |
538 | 0.02% | /7573/ |
322 | 0.02% | /components/ |
418 | 0.02% | /6101/ |
105 | 0.02% | /vendor/ |
252 | 0.02% | /wp-includes/ |
516 | 0.02% | /7654/ |
374 | 0.02% | /4481/ |
581 | 0.02% | /1259/ |
501 | 0.02% | /1816/ |
475 | 0.02% | /7452/ |
470 | 0.02% | /6430/ |
497 | 0.02% | /1666/ |
984 | 0.02% | /alumni/ |
424 | 0.02% | /5513/ |
377 | 0.02% | /1930/ |
317 | 0.02% | /images/ |
422 | 0.02% | /6129/ |
411 | 0.02% | /6274/ |
369 | 0.02% | /2150/ |
447 | 0.01% | /6333/ |
411 | 0.01% | /5642/ |
442 | 0.01% | /6562/ |
310 | 0.01% | /5611/ |
345 | 0.01% | /wordpress/ |
342 | 0.01% | /wp/ |
285 | 0.01% | /4656/ |
459 | 0.01% | /1904/ |
637 | 0.01% | /bintangtimur/ |
561 | 0.01% | /berita/ |
291 | 0.01% | /5066/ |
227 | 0.01% | /4348/ |
580 | 0.01% | /user/ |
429 | 0.01% | /album/ |
251 | 0.01% | /cms/ |
256 | 0.01% | /site/ |
505 | 0.01% | /kegiatan/ |
274 | 0.01% | /2408/ |
182 | 0.01% | /3105/ |
43 | 0.01% | /lib/ |
697949 | 27.18% | [not listed: 402,294 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1160810 | 18.84% | Apr/30/20 2:06 PM | /index.php |
145 | Jan/17/20 1:13 PM | /index.php?125.165.21.80 | |
79 | Apr/29/20 2:08 PM | /index.php?46.101.9.216 | |
66 | Sep/26/19 2:06 PM | /index.php?36.68.91.105 | |
54 | Jan/ 5/20 12:09 AM | /index.php?option=com_jce&task=plugin&plugin=imgmanager&file=imgmanager&method=form | |
47 | May/26/19 2:05 PM | /index.php?5.101.172.115 | |
44 | Jan/ 5/20 12:08 AM | /index.php?option=com_jdownloads&Itemid=0&view=upload | |
43 | Jan/ 5/20 12:08 AM | /index.php?option=com_adsmanager&task=upload&tmpl=component | |
25 | Jan/ 5/20 12:08 AM | /index.php?option=com_joomanager&controller=details&task=download&path=configuration.php | |
25 | Jan/ 5/20 12:08 AM | /index.php?option=com_macgallery&view=download&albumid=../../configuration.php | |
21 | Apr/28/20 2:06 PM | /index.php?173.252.79.11 | |
21 | Jan/ 5/20 12:08 AM | /index.php?option=com_myblog&task=ajaxupload | |
20 | Jan/ 5/20 12:08 AM | /index.php?option=com_cckjseblod&task=download&file=configuration.php | |
17 | Jan/ 5/20 12:08 AM | /index.php?option=com_fabrik&c=import&view=import&filetype=csv&table= | |
14 | Jul/29/18 2:03 PM | /index.php?5.255.250.68 | |
11 | Apr/18/19 6:57 AM | /index.php?option=com_user&task=register | |
17361 | 0.29% | Apr/30/20 1:26 PM | /robots.txt |
15077 | 6.82% | Apr/30/20 1:49 PM | / |
161 | 0.08% | Apr/25/20 5:55 PM | /?module=gallery |
