Usage Statistics for bintangtimur.sch.id

Summary Period: August 2024
Generated 04-Sep-2024 13:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 60081
Total Files 50
Total Pages 55241
Total Visits 21531
Total KBytes 20651
Total Unique Sites 1103
Total Unique URLs 25
Total Unique Referrers 13
Total Unique User Agents 217
. Avg Max
Hits per Hour 80 1396
Hits per Day 1938 3215
Files per Day 1 15
Pages per Day 1781 1935
Sites per Day 35 105
Visits per Day 694 728
KBytes per Day 666 2084
Hits by Response Code
Code 200 - OK 0.08% 50
Code 301 - Moved Permanently 94.96% 57052
Code 404 - Not Found 0.16% 99
Code 500 - Internal Server Error 4.79% 2880

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1853 3.08% 6 12.00% 1784 3.23% 682 3.17% 89 8.07% 681 3.30%
2 1816 3.02% 5 10.00% 1774 3.21% 720 3.34% 85 7.71% 1523 7.37%
3 1789 2.98% 1 2.00% 1760 3.19% 691 3.21% 71 6.44% 441 2.14%
4 1792 2.98% 4 8.00% 1772 3.21% 691 3.21% 71 6.44% 483 2.34%
5 2001 3.33% 2 4.00% 1768 3.20% 691 3.21% 69 6.26% 525 2.54%
6 1784 2.97% 0 0.00% 1756 3.18% 719 3.34% 70 6.35% 427 2.07%
7 1847 3.07% 0 0.00% 1791 3.24% 709 3.29% 69 6.26% 439 2.13%
8 2334 3.88% 1 2.00% 1842 3.33% 727 3.38% 91 8.25% 659 3.19%
9 2016 3.36% 0 0.00% 1808 3.27% 694 3.22% 68 6.17% 436 2.11%
10 1794 2.99% 0 0.00% 1760 3.19% 696 3.23% 75 6.80% 429 2.08%
11 1777 2.96% 0 0.00% 1756 3.18% 709 3.29% 67 6.07% 427 2.07%
12 1791 2.98% 0 0.00% 1771 3.21% 697 3.24% 74 6.71% 426 2.06%
13 1781 2.96% 2 4.00% 1764 3.19% 697 3.24% 64 5.80% 1433 6.94%
14 1804 3.00% 4 8.00% 1769 3.20% 690 3.20% 73 6.62% 2084 10.09%
15 1787 2.97% 1 2.00% 1764 3.19% 722 3.35% 77 6.98% 1166 5.65%
16 1819 3.03% 0 0.00% 1781 3.22% 714 3.32% 74 6.71% 428 2.07%
17 1799 2.99% 0 0.00% 1754 3.18% 717 3.33% 91 8.25% 430 2.08%
18 1881 3.13% 0 0.00% 1801 3.26% 714 3.32% 105 9.52% 445 2.15%
19 1808 3.01% 15 30.00% 1767 3.20% 700 3.25% 81 7.34% 1253 6.07%
20 2552 4.25% 2 4.00% 1930 3.49% 694 3.22% 86 7.80% 614 2.97%
21 2086 3.47% 0 0.00% 1784 3.23% 688 3.20% 89 8.07% 427 2.07%
22 1776 2.96% 0 0.00% 1745 3.16% 704 3.27% 72 6.53% 428 2.07%
23 1791 2.98% 0 0.00% 1752 3.17% 697 3.24% 83 7.52% 425 2.06%
24 3215 5.35% 0 0.00% 1800 3.26% 707 3.28% 82 7.43% 444 2.15%
25 2563 4.27% 3 6.00% 1935 3.50% 723 3.36% 90 8.16% 682 3.30%
26 1846 3.07% 1 2.00% 1758 3.18% 702 3.26% 72 6.53% 440 2.13%
27 1810 3.01% 2 4.00% 1781 3.22% 715 3.32% 82 7.43% 456 2.21%
28 1792 2.98% 0 0.00% 1755 3.18% 701 3.26% 88 7.98% 429 2.08%
29 1788 2.98% 0 0.00% 1761 3.19% 728 3.38% 87 7.89% 427 2.07%
30 1814 3.02% 0 0.00% 1756 3.18% 709 3.29% 82 7.43% 434 2.10%
31 1775 2.95% 1 2.00% 1742 3.15% 668 3.10% 77 6.98% 1310 6.34%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2308 3.84% 0 0 0.00% 73 2272 4.11% 18 551 2.67%
1 73 2283 3.80% 0 3 6.00% 72 2253 4.08% 51 1567 7.59%
2 98 3062 5.10% 0 4 8.00% 78 2433 4.40% 53 1632 7.90%
3 73 2291 3.81% 0 15 30.00% 72 2252 4.08% 18 551 2.67%
4 75 2330 3.88% 0 0 0.00% 73 2271 4.11% 18 554 2.68%
5 73 2284 3.80% 0 3 6.00% 72 2252 4.08% 43 1332 6.45%
6 74 2306 3.84% 0 1 2.00% 72 2253 4.08% 21 647 3.13%
7 74 2305 3.84% 0 0 0.00% 73 2270 4.11% 18 549 2.66%
8 75 2354 3.92% 0 1 2.00% 72 2251 4.07% 18 569 2.76%
9 83 2594 4.32% 0 0 0.00% 73 2265 4.10% 20 626 3.03%
10 117 3642 6.06% 0 2 4.00% 75 2334 4.23% 44 1377 6.67%
11 82 2550 4.24% 0 2 4.00% 73 2264 4.10% 21 664 3.21%
12 73 2290 3.81% 0 1 2.00% 73 2273 4.11% 18 561 2.72%
13 74 2323 3.87% 0 3 6.00% 73 2286 4.14% 22 686 3.32%
14 74 2307 3.84% 0 1 2.00% 72 2256 4.08% 18 562 2.72%
15 90 2804 4.67% 0 0 0.00% 75 2327 4.21% 22 681 3.30%
16 76 2382 3.96% 0 0 0.00% 75 2346 4.25% 18 559 2.71%
17 76 2364 3.93% 0 0 0.00% 74 2307 4.18% 18 554 2.68%
18 77 2404 4.00% 0 2 4.00% 74 2302 4.17% 47 1451 7.02%
19 76 2374 3.95% 0 1 2.00% 74 2307 4.18% 20 605 2.93%
20 102 3166 5.27% 0 3 6.00% 80 2503 4.53% 25 761 3.69%
21 76 2386 3.97% 0 2 4.00% 74 2303 4.17% 25 775 3.75%
22 78 2440 4.06% 0 5 10.00% 76 2365 4.28% 73 2270 10.99%
23 81 2532 4.21% 0 1 2.00% 74 2296 4.16% 18 568 2.75%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 9 0.01% 170 0.82% /themes/bintangtimur/images/thumb.php
2 6 0.01% 73 0.35% /upload/pagesdir/page_a_2018730092907.png
3 5 0.01% 0 0.00% /.well-known/acme-challenge/VsKY4fm4Ibx-dGR3q_Y3Xtm-CjfzGs7p0Q5VFdjVr3c
4 4 0.01% 3 0.01% /.well-known/pki-validation/
5 3 0.00% 40 0.19% /upload/mainbanner/banner_2018730045659.png
6 2 0.00% 195 0.95% /upload/newsdir/news_2018906030454.jpg
7 2 0.00% 1649 7.99% /upload/newsdir/news_2020225020540.02
8 2 0.00% 1479 7.16% /upload/upload/upload_20180815021205.jpg
9 1 0.00% 0 0.00% /.well-known/acme-challenge/22DN6GFQ7DTKN6YH5W8I-F_XX2QJ4J8B
10 1 0.00% 0 0.00% /.well-known/acme-challenge/4RE1A5CCJAAKDTMTK-ZGKIEOROTY45Z1
11 1 0.00% 0 0.00% /.well-known/acme-challenge/7CEUSJOGX22VCPH1NAF61R930KX_CL7E
12 1 0.00% 0 0.00% /.well-known/acme-challenge/8YVD3Z6ZPT3CIWCDVQT9O6GF7MV2KNP3
13 1 0.00% 0 0.00% /.well-known/acme-challenge/BZGJSJH646922D8K0D8L0HZ0YNEUW3LP
14 1 0.00% 0 0.00% /.well-known/acme-challenge/CE8B-I9Q-16UVC9KHUVESZYGCX7MP1AZ
15 1 0.00% 0 0.00% /.well-known/acme-challenge/FD8ZRKHXKN1-O-2W2489-Q-KAO7I0QE2
16 1 0.00% 0 0.00% /.well-known/acme-challenge/PQMSR1SXVA4TMH02BY5GZNUMPJYS07O3
17 1 0.00% 0 0.00% /.well-known/acme-challenge/RGX_402SVTRH8FVXIDUGMWIQN21R4AB2
18 1 0.00% 15 0.07% /upload/mainbanner/banner_2018730045742.png
19 1 0.00% 51 0.25% /upload/newsdir/news_2016109014909.jpg
20 1 0.00% 71 0.34% /upload/newsdir/news_2016109014958.jpg
21 1 0.00% 110 0.53% /upload/newsdir/news_2018906024011.jpg
22 1 0.00% 191 0.92% /upload/newsdir/news_2018924020745.JPG
23 1 0.00% 886 4.29% /upload/newsdir/news_2019111021223.JPG
24 1 0.00% 887 4.30% /upload/upload/upload_20180815020952.jpg
25 1 0.00% 969 4.69% /upload/upload/upload_20210220024323.jpg

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 1649 7.99% /upload/newsdir/news_2020225020540.02
2 2 0.00% 1479 7.16% /upload/upload/upload_20180815021205.jpg
3 1 0.00% 969 4.69% /upload/upload/upload_20210220024323.jpg
4 1 0.00% 887 4.30% /upload/upload/upload_20180815020952.jpg
5 1 0.00% 886 4.29% /upload/newsdir/news_2019111021223.JPG
6 2 0.00% 195 0.95% /upload/newsdir/news_2018906030454.jpg
7 1 0.00% 191 0.92% /upload/newsdir/news_2018924020745.JPG
8 9 0.01% 170 0.82% /themes/bintangtimur/images/thumb.php
9 1 0.00% 110 0.53% /upload/newsdir/news_2018906024011.jpg
10 6 0.01% 73 0.35% /upload/pagesdir/page_a_2018730092907.png

Top 30 of 1103 Total Sites
# Hits Files KBytes Visits Hostname
1 1653 2.75% 0 0.00% 402 1.95% 584 2.71% 31.176.186.35.bc.googleusercontent.com
2 1599 2.66% 0 0.00% 389 1.88% 570 2.65% 73.129.203.35.bc.googleusercontent.com
3 1558 2.59% 0 0.00% 379 1.83% 584 2.71% 249.55.221.35.bc.googleusercontent.com
4 1557 2.59% 0 0.00% 379 1.83% 566 2.63% 210.118.238.35.bc.googleusercontent.com
5 1554 2.59% 0 0.00% 378 1.83% 597 2.77% 58.124.240.35.bc.googleusercontent.com
6 1533 2.55% 0 0.00% 373 1.81% 556 2.58% 246.167.233.35.bc.googleusercontent.com
7 1532 2.55% 0 0.00% 373 1.80% 579 2.69% 122.194.198.35.bc.googleusercontent.com
8 1529 2.54% 0 0.00% 372 1.80% 567 2.63% 85.194.239.35.bc.googleusercontent.com
9 1512 2.52% 0 0.00% 368 1.78% 592 2.75% 150.123.199.35.bc.googleusercontent.com
10 1512 2.52% 0 0.00% 368 1.78% 591 2.74% 224.32.197.35.bc.googleusercontent.com
11 1512 2.52% 0 0.00% 368 1.78% 602 2.80% 231.72.205.35.bc.googleusercontent.com
12 1509 2.51% 0 0.00% 367 1.78% 599 2.78% 156.249.224.35.bc.googleusercontent.com
13 1507 2.51% 0 0.00% 366 1.77% 596 2.77% 168.126.199.35.bc.googleusercontent.com
14 1506 2.51% 0 0.00% 366 1.77% 587 2.73% 14.90.199.35.bc.googleusercontent.com
15 1506 2.51% 0 0.00% 366 1.77% 565 2.62% 66.248.198.35.bc.googleusercontent.com
16 1505 2.50% 0 0.00% 366 1.77% 579 2.69% 10.234.205.35.bc.googleusercontent.com
17 1500 2.50% 0 0.00% 365 1.77% 558 2.59% 104.224.198.35.bc.googleusercontent.com
18 1485 2.47% 0 0.00% 361 1.75% 581 2.70% 186.77.199.35.bc.googleusercontent.com
19 1482 2.47% 0 0.00% 360 1.75% 571 2.65% 105.178.185.35.bc.googleusercontent.com
20 1481 2.47% 0 0.00% 360 1.74% 587 2.73% 193.114.187.35.bc.googleusercontent.com
21 1473 2.45% 0 0.00% 358 1.73% 602 2.80% 209.36.198.35.bc.googleusercontent.com
22 1469 2.45% 0 0.00% 357 1.73% 584 2.71% 241.30.197.104.bc.googleusercontent.com
23 1465 2.44% 0 0.00% 356 1.73% 594 2.76% 2.221.236.35.bc.googleusercontent.com
24 1463 2.44% 0 0.00% 356 1.72% 577 2.68% 51.159.186.35.bc.googleusercontent.com
25 1455 2.42% 0 0.00% 354 1.71% 592 2.75% 242.205.205.35.bc.googleusercontent.com
26 1453 2.42% 0 0.00% 353 1.71% 571 2.65% 44.252.185.35.bc.googleusercontent.com
27 1450 2.41% 0 0.00% 353 1.71% 590 2.74% 162.39.198.35.bc.googleusercontent.com
28 1447 2.41% 0 0.00% 352 1.70% 549 2.55% 146.165.233.35.bc.googleusercontent.com
29 1445 2.41% 0 0.00% 351 1.70% 563 2.61% 105.151.240.35.bc.googleusercontent.com
30 1434 2.39% 0 0.00% 349 1.69% 584 2.71% 7.3.238.35.bc.googleusercontent.com

Top 10 of 1103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.00% 3 6.00% 1724 8.35% 0 0.00% google-proxy-74-125-212-128.google.com
2 1 0.00% 1 2.00% 969 4.69% 0 0.00% 36.79.150.173
3 1 0.00% 1 2.00% 886 4.29% 0 0.00% 108.59.37.132
4 1 0.00% 1 2.00% 825 3.99% 0 0.00% 11.137.233.35.bc.googleusercontent.com
5 1 0.00% 1 2.00% 825 3.99% 0 0.00% ec2-18-208-133-81.compute-1.amazonaws.com
6 1 0.00% 1 2.00% 739 3.58% 0 0.00% google-proxy-66-249-93-36.google.com
7 1653 2.75% 0 0.00% 402 1.95% 584 2.71% 31.176.186.35.bc.googleusercontent.com
8 1599 2.66% 0 0.00% 389 1.88% 570 2.65% 73.129.203.35.bc.googleusercontent.com
9 1558 2.59% 0 0.00% 379 1.83% 584 2.71% 249.55.221.35.bc.googleusercontent.com
10 1557 2.59% 0 0.00% 379 1.83% 566 2.63% 210.118.238.35.bc.googleusercontent.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 59935 99.76% - (Direct Request)
2 107 0.18% www.google.com
3 9 0.01% https://www.google.com/
4 7 0.01% android-app://com.google.android.googlequicksearchbox/
5 6 0.01% http://www.bintangtimur.sch.id/
6 4 0.01% binance.com
7 3 0.00% http://m.facebook.com/
8 3 0.00% http://www.bintangtimur.sch.id/themes/bintangtimur/images/thumb.php
9 2 0.00% http://bintangtimur.sch.id
10 2 0.00% http://www.bintangtimur.sch.id
11 1 0.00% bintangtimur.sch.id
12 1 0.00% https://www.google.co.uk
13 1 0.00% https://www.netcraft.com/survey/

Top 15 of 217 Total User Agents
# Hits User Agent
1 53573 89.17% GoogleStackdriverMonitoring-UptimeChecks(https://cloud.google.com/monitoring)
2 788 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
3 534 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 486 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 441 0.73% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 417 0.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 203 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 164 0.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 150 0.25% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 149 0.25% python-requests/2.32.3
11 94 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 85 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 61 0.10% Go-http-client/1.1
14 54 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 53 0.09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for August 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 55085 91.68% 31 62.00% 18028 87.30% Commercial (com)
2 3024 5.03% 14 28.00% 2213 10.72% Unresolved/Unknown
3 1890 3.15% 4 8.00% 396 1.92% Network (net)
4 22 0.04% 0 0.00% 5 0.03% Address Routing (arpa)
5 15 0.02% 0 0.00% 4 0.02% Cambodia
6 14 0.02% 0 0.00% 0 0.00% Indonesia
7 8 0.01% 0 0.00% 1 0.01% Germany
8 8 0.01% 0 0.00% 1 0.01% Russian Federation
9 4 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
10 3 0.00% 0 0.00% 1 0.00% European Union
11 2 0.00% 0 0.00% 0 0.00% Canada
12 1 0.00% 1 2.00% 0 0.00% Non-Profit (org)
13 1 0.00% 0 0.00% 0 0.00% Denmark
14 1 0.00% 0 0.00% 0 0.00% Iran
15 1 0.00% 0 0.00% 0 0.00% Italy
16 1 0.00% 0 0.00% 0 0.00% Montenegro
17 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23