Usage Statistics for bintangtimur.sch.id

Summary Period: January 2025
Generated 01-Feb-2025 08:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 84379
Total Files 7237
Total Pages 57927
Total Visits 22117
Total KBytes 71452
Total Unique Sites 1046
Total Unique URLs 1779
Total Unique Referrers 335
Total Unique User Agents 288
. Avg Max
Hits per Hour 113 1678
Hits per Day 2721 4399
Files per Day 233 1918
Pages per Day 1868 2084
Sites per Day 33 113
Visits per Day 713 754
KBytes per Day 2305 10173
Hits by Response Code
Code 200 - OK 8.58% 7237
Code 301 - Moved Permanently 90.87% 76677
Code 304 - Not Modified 0.02% 21
Code 400 - Bad Request 0.00% 4
Code 404 - Not Found 0.49% 414
Code 500 - Internal Server Error 0.03% 26

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 2788 3.30% 504 6.96% 1930 3.33% 718 3.25% 84 8.03% 1236 1.73%
2 3027 3.59% 84 1.16% 1952 3.37% 754 3.41% 85 8.13% 906 1.27%
3 3122 3.70% 1031 14.25% 1870 3.23% 727 3.29% 71 6.79% 2135 2.99%
4 3239 3.84% 1079 14.91% 1896 3.27% 731 3.31% 85 8.13% 4312 6.03%
5 2168 2.57% 214 2.96% 1814 3.13% 717 3.24% 91 8.70% 2282 3.19%
6 2036 2.41% 62 0.86% 1917 3.31% 701 3.17% 75 7.17% 675 0.95%
7 3302 3.91% 106 1.46% 1881 3.25% 721 3.26% 84 8.03% 1089 1.52%
8 2387 2.83% 66 0.91% 1825 3.15% 754 3.41% 113 10.80% 2346 3.28%
9 2302 2.73% 123 1.70% 1811 3.13% 742 3.35% 99 9.46% 4227 5.92%
10 2751 3.26% 28 0.39% 1836 3.17% 725 3.28% 95 9.08% 866 1.21%
11 3386 4.01% 118 1.63% 1922 3.32% 706 3.19% 84 8.03% 6404 8.96%
12 4166 4.94% 18 0.25% 1973 3.41% 725 3.28% 90 8.60% 1103 1.54%
13 2380 2.82% 28 0.39% 1816 3.13% 724 3.27% 88 8.41% 1212 1.70%
14 2612 3.10% 157 2.17% 1858 3.21% 708 3.20% 90 8.60% 967 1.35%
15 4198 4.98% 96 1.33% 1956 3.38% 719 3.25% 87 8.32% 1254 1.76%
16 1848 2.19% 30 0.41% 1804 3.11% 706 3.19% 76 7.27% 1045 1.46%
17 3765 4.46% 461 6.37% 2084 3.60% 716 3.24% 85 8.13% 4154 5.81%
18 1811 2.15% 25 0.35% 1769 3.05% 735 3.32% 72 6.88% 703 0.98%
19 4138 4.90% 78 1.08% 1970 3.40% 733 3.31% 78 7.46% 1171 1.64%
20 2308 2.74% 89 1.23% 1831 3.16% 751 3.40% 82 7.84% 844 1.18%
21 2079 2.46% 9 0.12% 1797 3.10% 719 3.25% 77 7.36% 659 0.92%
22 1875 2.22% 44 0.61% 1806 3.12% 710 3.21% 91 8.70% 5036 7.05%
23 2280 2.70% 285 3.94% 1856 3.20% 714 3.23% 81 7.74% 4510 6.31%
24 2133 2.53% 26 0.36% 1847 3.19% 720 3.26% 89 8.51% 1103 1.54%
25 4399 5.21% 1918 26.50% 2009 3.47% 728 3.29% 94 8.99% 3013 4.22%
26 2381 2.82% 80 1.11% 1837 3.17% 712 3.22% 75 7.17% 1753 2.45%
27 1825 2.16% 32 0.44% 1761 3.04% 713 3.22% 87 8.32% 912 1.28%
28 2361 2.80% 22 0.30% 1802 3.11% 720 3.26% 88 8.41% 1733 2.43%
29 2796 3.31% 25 0.35% 1859 3.21% 704 3.18% 89 8.51% 2435 3.41%
30 2623 3.11% 363 5.02% 1855 3.20% 719 3.25% 95 9.08% 10173 14.24%
31 1893 2.24% 36 0.50% 1783 3.08% 723 3.27% 96 9.18% 1191 1.67%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2440 2.89% 1 38 0.53% 74 2311 3.99% 39 1198 1.68%
1 145 4525 5.36% 1 55 0.76% 80 2484 4.29% 121 3763 5.27%
2 147 4570 5.42% 29 910 12.57% 80 2480 4.28% 134 4154 5.81%
3 112 3497 4.14% 34 1054 14.56% 77 2399 4.14% 301 9331 13.06%
4 125 3891 4.61% 20 645 8.91% 85 2641 4.56% 207 6415 8.98%
5 99 3099 3.67% 6 201 2.78% 76 2359 4.07% 68 2112 2.96%
6 118 3665 4.34% 6 208 2.87% 77 2400 4.14% 49 1527 2.14%
7 101 3137 3.72% 11 342 4.73% 75 2339 4.04% 98 3053 4.27%
8 130 4048 4.80% 11 345 4.77% 81 2511 4.33% 98 3041 4.26%
9 86 2681 3.18% 7 227 3.14% 73 2290 3.95% 48 1480 2.07%
10 148 4592 5.44% 8 250 3.45% 80 2495 4.31% 122 3794 5.31%
11 113 3526 4.18% 14 446 6.16% 77 2417 4.17% 53 1636 2.29%
12 95 2972 3.52% 6 200 2.76% 76 2366 4.08% 83 2588 3.62%
13 81 2533 3.00% 1 58 0.80% 76 2365 4.08% 53 1656 2.32%
14 82 2565 3.04% 5 157 2.17% 77 2408 4.16% 85 2638 3.69%
15 115 3591 4.26% 2 74 1.02% 78 2436 4.21% 86 2670 3.74%
16 123 3814 4.52% 2 84 1.16% 79 2455 4.24% 56 1736 2.43%
17 111 3444 4.08% 13 413 5.71% 76 2358 4.07% 56 1748 2.45%
18 105 3268 3.87% 29 906 12.52% 76 2385 4.12% 74 2289 3.20%
19 87 2716 3.22% 5 165 2.28% 73 2285 3.94% 49 1533 2.15%
20 89 2781 3.30% 0 19 0.26% 74 2301 3.97% 76 2368 3.31%
21 98 3042 3.61% 1 46 0.64% 75 2353 4.06% 190 5892 8.25%
22 155 4815 5.71% 6 213 2.94% 82 2542 4.39% 67 2078 2.91%
23 166 5167 6.12% 5 181 2.50% 82 2547 4.40% 89 2752 3.85%

Top 30 of 1779 Total URLs
# Hits KBytes URL
1 219 0.26% 3729 5.22% /
2 152 0.18% 159 0.22% /robots.txt
3 36 0.04% 0 0.00% /backup
4 36 0.04% 0 0.00% /bc
5 36 0.04% 0 0.00% /bk
6 36 0.04% 0 0.00% /home
7 36 0.04% 0 0.00% /main
8 36 0.04% 0 0.00% /new
9 36 0.04% 0 0.00% /old
10 36 0.04% 0 0.00% /wordpress
11 36 0.04% 0 0.00% /wp
12 34 0.04% 36 0.05% /ads.txt
13 34 0.04% 36 0.05% /wp-login.php
14 30 0.04% 31 0.04% /about.php
15 30 0.04% 940 1.31% /pendaftaran/siswa-baru.html
16 27 0.03% 28 0.04% /content.php
17 22 0.03% 23 0.03% /radio.php
18 22 0.03% 23 0.03% /simple.php
19 21 0.02% 22 0.03% /dropdown.php
20 21 0.02% 22 0.03% /wp-content/plugins/
21 20 0.02% 21 0.03% /wp-content/about.php
22 20 0.02% 21 0.03% /wp-includes/Text/about.php
23 19 0.02% 20 0.03% /chosen.php
24 18 0.02% 19 0.03% /install.php
25 18 0.02% 19 0.03% /mah.php
26 18 0.02% 19 0.03% /up.php
27 18 0.02% 19 0.03% /wp-info.php
28 17 0.02% 18 0.02% /403.php
29 17 0.02% 18 0.02% /fw.php
30 17 0.02% 18 0.02% /wp-admin/css/

Top 10 of 1779 Total URLs By KBytes
# Hits KBytes URL
1 219 0.26% 3729 5.22% /
2 7 0.01% 3238 4.53% /upload/upload/HASIL OLIMPIADE MIPA TAHUN 2022-4.jpg
3 7 0.01% 3105 4.35% /upload/upload/HASIL OLIMPIADE MIPA TAHUN 2022-1.jpg
4 3 0.00% 2682 3.75% /upload/upload/kelulusan kelas IX-01.jpg
5 6 0.01% 2651 3.71% /upload/upload/HASIL OLIMPIADE MIPA TAHUN 2022-2.jpg
6 6 0.01% 2647 3.71% /upload/upload/HASIL OLIMPIADE MIPA TAHUN 2022-5.jpg
7 7 0.01% 2233 3.13% /upload/upload/HASIL SELEKSI PPDB SMP BINTANG TIMUR 2022 P. SIANTAR (1)-1.jpg
8 5 0.01% 2111 2.95% /upload/upload/HASIL OLIMPIADE MIPA TAHUN 2022-3.jpg
9 4 0.00% 2023 2.83% /upload/upload/kelulusan kelas IX-02.jpg
10 1 0.00% 1948 2.73% /upload/mainbanner/banner_20241102041256.43

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 219 0.26% 21472 98.74% /
2 36 0.04% 125 0.57% /wordpress
3 30 0.04% 27 0.12% /pendaftaran/siswa-baru.html
4 14 0.02% 23 0.11% /wp-admin/network/
5 17 0.02% 19 0.09% /wp-admin/css/
6 3 0.00% 13 0.06% /alfacgiapi/
7 2 0.00% 4 0.02% /pendaftaran/cetak-kartu-peserta.html
8 1 0.00% 3 0.01% /node/455
9 3 0.00% 3 0.01% /pages/identitas-sekolah.html
10 9 0.01% 3 0.01% /wp-content/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 219 0.26% 21446 98.70% /
2 36 0.04% 77 0.35% /home
3 36 0.04% 48 0.22% /wordpress
4 30 0.04% 26 0.12% /pendaftaran/siswa-baru.html
5 2 0.00% 14 0.06% /wp-includes/rest-api/fields/cache/
6 3 0.00% 10 0.05% /admin/fileman/dev.html
7 17 0.02% 10 0.05% /wp-admin/css/
8 10 0.01% 8 0.04% /wp-admin/css/colors/
9 8 0.01% 7 0.03% /wp-admin/maint/
10 6 0.01% 7 0.03% /wp-content/plugins/revslider/includes/external/page/

Top 30 of 1046 Total Sites
# Hits Files KBytes Visits Hostname
1 1683 1.99% 0 0.00% 424 0.59% 3 0.01% 209.97.163.4
2 1597 1.89% 0 0.00% 388 0.54% 570 2.58% 210.118.238.35.bc.googleusercontent.com
3 1597 1.89% 0 0.00% 388 0.54% 572 2.59% 44.252.185.35.bc.googleusercontent.com
4 1569 1.86% 0 0.00% 382 0.53% 571 2.58% 31.176.186.35.bc.googleusercontent.com
5 1549 1.84% 0 0.00% 377 0.53% 582 2.63% 168.126.199.35.bc.googleusercontent.com
6 1544 1.83% 0 0.00% 375 0.53% 594 2.69% 104.224.198.35.bc.googleusercontent.com
7 1532 1.82% 0 0.00% 373 0.52% 576 2.60% 193.114.187.35.bc.googleusercontent.com
8 1525 1.81% 0 0.00% 371 0.52% 579 2.62% 84.92.192.35.bc.googleusercontent.com
9 1524 1.81% 0 0.00% 371 0.52% 572 2.59% 85.194.239.35.bc.googleusercontent.com
10 1521 1.80% 0 0.00% 370 0.52% 574 2.60% 224.32.197.35.bc.googleusercontent.com
11 1510 1.79% 0 0.00% 367 0.51% 576 2.60% 75.128.195.35.bc.googleusercontent.com
12 1509 1.79% 0 0.00% 367 0.51% 580 2.62% 58.124.240.35.bc.googleusercontent.com
13 1499 1.78% 0 0.00% 365 0.51% 578 2.61% 14.90.199.35.bc.googleusercontent.com
14 1499 1.78% 0 0.00% 365 0.51% 603 2.73% 209.36.198.35.bc.googleusercontent.com
15 1498 1.78% 0 0.00% 364 0.51% 581 2.63% 2.221.236.35.bc.googleusercontent.com
16 1496 1.77% 0 0.00% 364 0.51% 602 2.72% 146.165.233.35.bc.googleusercontent.com
17 1495 1.77% 0 0.00% 364 0.51% 612 2.77% 105.178.185.35.bc.googleusercontent.com
18 1490 1.77% 0 0.00% 362 0.51% 609 2.75% 122.194.198.35.bc.googleusercontent.com
19 1485 1.76% 0 0.00% 361 0.51% 595 2.69% 242.205.205.35.bc.googleusercontent.com
20 1478 1.75% 0 0.00% 359 0.50% 571 2.58% 68.207.236.35.bc.googleusercontent.com
21 1473 1.75% 0 0.00% 358 0.50% 591 2.67% 105.151.240.35.bc.googleusercontent.com
22 1473 1.75% 0 0.00% 358 0.50% 599 2.71% 171.206.233.35.bc.googleusercontent.com
23 1472 1.74% 0 0.00% 358 0.50% 613 2.77% 51.159.186.35.bc.googleusercontent.com
24 1469 1.74% 0 0.00% 357 0.50% 575 2.60% 249.55.221.35.bc.googleusercontent.com
25 1469 1.74% 0 0.00% 357 0.50% 575 2.60% 7.3.238.35.bc.googleusercontent.com
26 1467 1.74% 0 0.00% 357 0.50% 569 2.57% 150.123.199.35.bc.googleusercontent.com
27 1462 1.73% 0 0.00% 356 0.50% 542 2.45% 162.12.199.35.bc.googleusercontent.com
28 1462 1.73% 0 0.00% 356 0.50% 589 2.66% 231.72.205.35.bc.googleusercontent.com
29 1458 1.73% 0 0.00% 355 0.50% 558 2.52% 162.39.198.35.bc.googleusercontent.com
30 1458 1.73% 0 0.00% 355 0.50% 582 2.63% 186.77.199.35.bc.googleusercontent.com

Top 10 of 1046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.03% 23 0.32% 4073 5.70% 2 0.01% 113.232.187.35.bc.googleusercontent.com
2 7 0.01% 7 0.10% 3115 4.36% 1 0.00% 180.241.46.230
3 2 0.00% 2 0.03% 1469 2.06% 0 0.00% 17-241-227-186.applebot.apple.com
4 1278 1.51% 1259 17.40% 1337 1.87% 2 0.01% 165.232.167.221
5 3 0.00% 2 0.03% 1068 1.49% 1 0.00% msnbot-52-167-144-173.search.msn.com
6 437 0.52% 431 5.96% 1058 1.48% 1 0.00% 107.150.119.194
7 2 0.00% 2 0.03% 1035 1.45% 0 0.00% msnbot-52-167-144-18.search.msn.com
8 1 0.00% 1 0.01% 970 1.36% 0 0.00% msnbot-207-46-13-160.search.msn.com
9 901 1.07% 882 12.19% 944 1.32% 1 0.00% 159.89.206.117
10 901 1.07% 882 12.19% 944 1.32% 1 0.00% 178.128.91.71

Top 250 of 335 Total Referrers
# Hits Referrer
1 78690 93.26% - (Direct Request)
2 5167 6.12% www.google.com
3 26 0.03% binance.com
4 20 0.02% http://bintangtimur.sch.id/
5 13 0.02% http://www.bintangtimur.sch.id/
6 7 0.01% https://www.google.com/url
7 6 0.01% https://www.bintangtimur.sch.id/
8 5 0.01% http://bintangtimur.sch.id
9 5 0.01% http://www.bintangtimur.sch.id/api/user/ismustmobile
10 3 0.00% http://www.bintangtimur.sch.id/api/index/webconfig
11 3 0.00% http://www.bintangtimur.sch.id/api/system/notice/find
12 3 0.00% http://www.bintangtimur.sch.id/app/static/js/download.js
13 3 0.00% http://www.bintangtimur.sch.id/favicon.ico
14 3 0.00% http://www.bintangtimur.sch.id/index/police/index.html
15 3 0.00% http://www.bintangtimur.sch.id/melody/api/v1/pageconfig/list
16 3 0.00% http://www.bintangtimur.sch.id/skin/main/onload.js
17 3 0.00% http://www.bintangtimur.sch.id/static/index/css/index.css
18 3 0.00% http://www.bintangtimur.sch.id/static/new/css/style.css
19 3 0.00% www.bing.com
20 2 0.00% http://baidu.com/
21 2 0.00% http://www.bintangtimur.sch.id/8/
22 2 0.00% http://www.bintangtimur.sch.id/Content/favicon.ico
23 2 0.00% http://www.bintangtimur.sch.id/Home/GetInitSource
24 2 0.00% http://www.bintangtimur.sch.id/Public/H5/js/h5.js
25 2 0.00% http://www.bintangtimur.sch.id/Public/Qts/Home/js/appAlert.js
26 2 0.00% http://www.bintangtimur.sch.id/Public/Wchat/js/cvphp.js
27 2 0.00% http://www.bintangtimur.sch.id/Public/home/common/js/index.js
28 2 0.00% http://www.bintangtimur.sch.id/Public/home/js/check.js
29 2 0.00% http://www.bintangtimur.sch.id/Public/home/js/fukuang.js
30 2 0.00% http://www.bintangtimur.sch.id/Public/home/wap/css/qdgame.css
31 2 0.00% http://www.bintangtimur.sch.id/Public/js/common.js
32 2 0.00% http://www.bintangtimur.sch.id/Public/mobile/css/base.css
33 2 0.00% http://www.bintangtimur.sch.id/Res/font/font.css
34 2 0.00% http://www.bintangtimur.sch.id/Templates/user/js/global.js
35 2 0.00% http://www.bintangtimur.sch.id/admin/appContent/staticImagePosition
36 2 0.00% http://www.bintangtimur.sch.id/admin/webadmin.php
37 2 0.00% http://www.bintangtimur.sch.id/ajax/allcoin_a/id/0
38 2 0.00% http://www.bintangtimur.sch.id/aktv/img/nyyh/chkjs.js
39 2 0.00% http://www.bintangtimur.sch.id/api/appVersion
40 2 0.00% http://www.bintangtimur.sch.id/api/common/init
41 2 0.00% http://www.bintangtimur.sch.id/api/common/menus
42 2 0.00% http://www.bintangtimur.sch.id/api/config/getkefu
43 2 0.00% http://www.bintangtimur.sch.id/api/currency/quotation_new
44 2 0.00% http://www.bintangtimur.sch.id/api/message/webInfo
45 2 0.00% http://www.bintangtimur.sch.id/api/predict-whole-panel.do
46 2 0.00% http://www.bintangtimur.sch.id/api/public/
47 2 0.00% http://www.bintangtimur.sch.id/api/site/getInfo.do
48 2 0.00% http://www.bintangtimur.sch.id/api/system/systemConfigs/getCustomerServiceLink
49 2 0.00% http://www.bintangtimur.sch.id/api/toktime/v1/conf/all
50 2 0.00% http://www.bintangtimur.sch.id/api/uploads/apimap
51 2 0.00% http://www.bintangtimur.sch.id/api/v/index/queryOfficePage
52 2 0.00% http://www.bintangtimur.sch.id/api/v1/member/kefu
53 2 0.00% http://www.bintangtimur.sch.id/api/vue/transaction/config
54 2 0.00% http://www.bintangtimur.sch.id/app/api/app/get_index
55 2 0.00% http://www.bintangtimur.sch.id/app/static/picture/star.png
56 2 0.00% http://www.bintangtimur.sch.id/assets/app-manifest.json
57 2 0.00% http://www.bintangtimur.sch.id/assets/mstock/newimg/kaihu-1.png
58 2 0.00% http://www.bintangtimur.sch.id/client/api/findConfigByKey
59 2 0.00% http://www.bintangtimur.sch.id/common/member/js/user.util.js
60 2 0.00% http://www.bintangtimur.sch.id/config
61 2 0.00% http://www.bintangtimur.sch.id/cx_platform/conf.json
62 2 0.00% http://www.bintangtimur.sch.id/facebook/facebook.html
63 2 0.00% http://www.bintangtimur.sch.id/forerest/user/custSrv/findOne
64 2 0.00% http://www.bintangtimur.sch.id/friendGroup/list
65 2 0.00% http://www.bintangtimur.sch.id/getConfig/getArticle.do
66 2 0.00% http://www.bintangtimur.sch.id/h5/
67 2 0.00% http://www.bintangtimur.sch.id/home/realtime/data
68 2 0.00% http://www.bintangtimur.sch.id/index.php
69 2 0.00% http://www.bintangtimur.sch.id/index.php/Wap/Api/getBanner
70 2 0.00% http://www.bintangtimur.sch.id/index/home/login.html
71 2 0.00% http://www.bintangtimur.sch.id/index/index/home
72 2 0.00% http://www.bintangtimur.sch.id/index/index/info
73 2 0.00% http://www.bintangtimur.sch.id/index/user/register
74 2 0.00% http://www.bintangtimur.sch.id/infe/rest/fig/advertise/common.json
75 2 0.00% http://www.bintangtimur.sch.id/leftDao.php
76 2 0.00% http://www.bintangtimur.sch.id/market/market-ws/iframe.html
77 2 0.00% http://www.bintangtimur.sch.id/masterControl/getSystemSetting
78 2 0.00% http://www.bintangtimur.sch.id/member/js/lang_zh_CN.js
79 2 0.00% http://www.bintangtimur.sch.id/mobile/film/css/index.css
80 2 0.00% http://www.bintangtimur.sch.id/mobile/lists.html
81 2 0.00% http://www.bintangtimur.sch.id/mobile/v3/appSuperDownload.do
82 2 0.00% http://www.bintangtimur.sch.id/phone/images/icon_01.png
83 2 0.00% http://www.bintangtimur.sch.id/portal/index/protocol.html
84 2 0.00% http://www.bintangtimur.sch.id/public/assets/img/index/pay1.png
85 2 0.00% http://www.bintangtimur.sch.id/public/img/cz1.png
86 2 0.00% http://www.bintangtimur.sch.id/public/js/global.js
87 2 0.00% http://www.bintangtimur.sch.id/public/static/home/js/moblie/login.js
88 2 0.00% http://www.bintangtimur.sch.id/public/static/index/picture/img_33.png
89 2 0.00% http://www.bintangtimur.sch.id/setting/global
90 2 0.00% http://www.bintangtimur.sch.id/source/20220119/static/wap/js/order.js
91 2 0.00% http://www.bintangtimur.sch.id/static/css/public.css
92 2 0.00% http://www.bintangtimur.sch.id/static/css/style.css
93 2 0.00% http://www.bintangtimur.sch.id/static/customer/js/xiaotian.cli.v2.js
94 2 0.00% http://www.bintangtimur.sch.id/static/data/thirdgames.json
95 2 0.00% http://www.bintangtimur.sch.id/static/guide/ab.css
96 2 0.00% http://www.bintangtimur.sch.id/static/home/css/feiqi-ee5401a8e6.css
97 2 0.00% http://www.bintangtimur.sch.id/static/home/imgs/pico.png
98 2 0.00% http://www.bintangtimur.sch.id/static/home/js/rooms.js
99 2 0.00% http://www.bintangtimur.sch.id/static/images/auth/background.png
100 2 0.00% http://www.bintangtimur.sch.id/static/images/config/common/cpjy.png
101 2 0.00% http://www.bintangtimur.sch.id/static/index/js/common.js
102 2 0.00% http://www.bintangtimur.sch.id/static/js/common.js
103 2 0.00% http://www.bintangtimur.sch.id/static/js/download.js
104 2 0.00% http://www.bintangtimur.sch.id/static/js/user.js
105 2 0.00% http://www.bintangtimur.sch.id/static/mobile/user.html
106 2 0.00% http://www.bintangtimur.sch.id/static/picture/gz.png
107 2 0.00% http://www.bintangtimur.sch.id/static/staticccs/tengxunlogo.png
108 2 0.00% http://www.bintangtimur.sch.id/template/920ka/css/lsy.css
109 2 0.00% http://www.bintangtimur.sch.id/template/mb/lang/text-zh.json
110 2 0.00% http://www.bintangtimur.sch.id/unSecurity/app/config
111 2 0.00% http://www.bintangtimur.sch.id/views/commData/commonSite.js
112 2 0.00% http://www.bintangtimur.sch.id/wx/static/css/style.css
113 2 0.00% https://lm.facebook.com/
114 1 0.00% http://bintangtimur.sch.id/wp-admin/
115 1 0.00% http://www.bintangtimur.sch.id
116 1 0.00% http://www.bintangtimur.sch.id/035/index.html
117 1 0.00% http://www.bintangtimur.sch.id/1.html
118 1 0.00% http://www.bintangtimur.sch.id/3/favicon.ico
119 1 0.00% http://www.bintangtimur.sch.id/7/js/common.js
120 1 0.00% http://www.bintangtimur.sch.id/API/Web/chat.ashx
121 1 0.00% http://www.bintangtimur.sch.id/AnMjSjfe87/policy/getVersion
122 1 0.00% http://www.bintangtimur.sch.id/Content/css/wzwstylel.css
123 1 0.00% http://www.bintangtimur.sch.id/Ctrls/GetSysCoin
124 1 0.00% http://www.bintangtimur.sch.id/Home/Get/getJnd28
125 1 0.00% http://www.bintangtimur.sch.id/Home/Index/api
126 1 0.00% http://www.bintangtimur.sch.id/Pay_Index.html
127 1 0.00% http://www.bintangtimur.sch.id/Public/Home/ecshe_css/main.css
128 1 0.00% http://www.bintangtimur.sch.id/Public/Home/js/cls.js
129 1 0.00% http://www.bintangtimur.sch.id/Public/Mobile/ecshe_css/wapmain.css
130 1 0.00% http://www.bintangtimur.sch.id/Public/css/errorCss.css
131 1 0.00% http://www.bintangtimur.sch.id/Public/initJs.php
132 1 0.00% http://www.bintangtimur.sch.id/Template/Mobile/js/main.js
133 1 0.00% http://www.bintangtimur.sch.id/Web/js/v1/phone.js
134 1 0.00% http://www.bintangtimur.sch.id/a/
135 1 0.00% http://www.bintangtimur.sch.id/account_domain.php
136 1 0.00% http://www.bintangtimur.sch.id/admin
137 1 0.00% http://www.bintangtimur.sch.id/api
138 1 0.00% http://www.bintangtimur.sch.id/api/Business/
139 1 0.00% http://www.bintangtimur.sch.id/api/Config/getShowConfig
140 1 0.00% http://www.bintangtimur.sch.id/api/Event/basic
141 1 0.00% http://www.bintangtimur.sch.id/api/Home/videoNew
142 1 0.00% http://www.bintangtimur.sch.id/api/Index/index
143 1 0.00% http://www.bintangtimur.sch.id/api/api/exchangerateuserconfig!get.action
144 1 0.00% http://www.bintangtimur.sch.id/api/app/indexList
145 1 0.00% http://www.bintangtimur.sch.id/api/apps/config
146 1 0.00% http://www.bintangtimur.sch.id/api/banner
147 1 0.00% http://www.bintangtimur.sch.id/api/baseConfig
148 1 0.00% http://www.bintangtimur.sch.id/api/c/a
149 1 0.00% http://www.bintangtimur.sch.id/api/client/app/config.do
150 1 0.00% http://www.bintangtimur.sch.id/api/common/config
151 1 0.00% http://www.bintangtimur.sch.id/api/config
152 1 0.00% http://www.bintangtimur.sch.id/api/front/index
153 1 0.00% http://www.bintangtimur.sch.id/api/im/v2/app/config
154 1 0.00% http://www.bintangtimur.sch.id/api/index/config
155 1 0.00% http://www.bintangtimur.sch.id/api/index/grailindex
156 1 0.00% http://www.bintangtimur.sch.id/api/index/index
157 1 0.00% http://www.bintangtimur.sch.id/api/index/init
158 1 0.00% http://www.bintangtimur.sch.id/api/index/productshow
159 1 0.00% http://www.bintangtimur.sch.id/api/index/web
160 1 0.00% http://www.bintangtimur.sch.id/api/notice
161 1 0.00% http://www.bintangtimur.sch.id/api/ping
162 1 0.00% http://www.bintangtimur.sch.id/api/product/getPointStore
163 1 0.00% http://www.bintangtimur.sch.id/api/setinfo
164 1 0.00% http://www.bintangtimur.sch.id/api/shares/hqStrList
165 1 0.00% http://www.bintangtimur.sch.id/api/shop/getKF
166 1 0.00% http://www.bintangtimur.sch.id/api/system/config
167 1 0.00% http://www.bintangtimur.sch.id/api/unSecurity/app/listAppVersionInfo
168 1 0.00% http://www.bintangtimur.sch.id/api/user/getconfig
169 1 0.00% http://www.bintangtimur.sch.id/api/v1/config
170 1 0.00% http://www.bintangtimur.sch.id/api/version
171 1 0.00% http://www.bintangtimur.sch.id/apis/globals
172 1 0.00% http://www.bintangtimur.sch.id/app/
173 1 0.00% http://www.bintangtimur.sch.id/app/js/base.js
174 1 0.00% http://www.bintangtimur.sch.id/appxz/index.html
175 1 0.00% http://www.bintangtimur.sch.id/assets/checkout/payOrderSimpfilied.min.js
176 1 0.00% http://www.bintangtimur.sch.id/assets/res/mods/room.js
177 1 0.00% http://www.bintangtimur.sch.id/ay-1.html
178 1 0.00% http://www.bintangtimur.sch.id/baidu.html
179 1 0.00% http://www.bintangtimur.sch.id/banner.do
180 1 0.00% http://www.bintangtimur.sch.id/banner/lunbo1.png
181 1 0.00% http://www.bintangtimur.sch.id/bg.png
182 1 0.00% http://www.bintangtimur.sch.id/biz/server/config
183 1 0.00% http://www.bintangtimur.sch.id/checkout-dashboard
184 1 0.00% http://www.bintangtimur.sch.id/client/static/icon/hangqingicon.png
185 1 0.00% http://www.bintangtimur.sch.id/code1.html
186 1 0.00% http://www.bintangtimur.sch.id/common/template/lottery/lecai/css/style.css
187 1 0.00% http://www.bintangtimur.sch.id/conf.js
188 1 0.00% http://www.bintangtimur.sch.id/config.js
189 1 0.00% http://www.bintangtimur.sch.id/css/main.css
190 1 0.00% http://www.bintangtimur.sch.id/css/nsc/reset.css
191 1 0.00% http://www.bintangtimur.sch.id/css/scanner.css
192 1 0.00% http://www.bintangtimur.sch.id/css/skin/ymPrompt.css
193 1 0.00% http://www.bintangtimur.sch.id/css/style.css
194 1 0.00% http://www.bintangtimur.sch.id/data/json/config.json
195 1 0.00% http://www.bintangtimur.sch.id/ddoo_im/
196 1 0.00% http://www.bintangtimur.sch.id/dist/azzara/css/down.css
197 1 0.00% http://www.bintangtimur.sch.id/dist/images/star.png
198 1 0.00% http://www.bintangtimur.sch.id/dist/index.html
199 1 0.00% http://www.bintangtimur.sch.id/dsxs/
200 1 0.00% http://www.bintangtimur.sch.id/dwcc/cnfig/setinf
201 1 0.00% http://www.bintangtimur.sch.id/dwcc/configxLxn/inxfx
202 1 0.00% http://www.bintangtimur.sch.id/eids.js
203 1 0.00% http://www.bintangtimur.sch.id/f/user/index
204 1 0.00% http://www.bintangtimur.sch.id/fePublicInfo/
205 1 0.00% http://www.bintangtimur.sch.id/files/pub_rem.js
206 1 0.00% http://www.bintangtimur.sch.id/geapi/webConfig
207 1 0.00% http://www.bintangtimur.sch.id/getConfig/listPopFrame.do
208 1 0.00% http://www.bintangtimur.sch.id/getLocale
209 1 0.00% http://www.bintangtimur.sch.id/h5
210 1 0.00% http://www.bintangtimur.sch.id/h5/img/icon/rj.png
211 1 0.00% http://www.bintangtimur.sch.id/h5/static/tabbar/txl.png
212 1 0.00% http://www.bintangtimur.sch.id/home.html
213 1 0.00% http://www.bintangtimur.sch.id/home/help
214 1 0.00% http://www.bintangtimur.sch.id/home/index
215 1 0.00% http://www.bintangtimur.sch.id/home/index.html
216 1 0.00% http://www.bintangtimur.sch.id/home/login.jpg
